Sun Attunement: Difference between revisions
Jump to navigation
Jump to search
Rigel Kent (talk | contribs) m typo |
mNo edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
| lastseen=89 | | lastseen=89 | ||
}} | }} | ||
{{tocright}} | |||
A player's base sun attunement is the average of the player's ten highest sun magic skill levels. Both active and innate skills count. Unlearned skills count as level 0. | A player's base sun attunement is the average of the player's ten highest sun magic skill levels. Both active and innate skills count. Unlearned skills count as level 0. | ||
| Line 20: | Line 20: | ||
;[[File:Light icon.png|22px|link=|alt=]][[Light]] | ;[[File:Light icon.png|22px|link=|alt=]][[Light]] | ||
: duration | : duration | ||
;[[File: | ;[[File:Rainbow Blast icon.png|22px|link=|alt=]][[Rainbow Blast]] | ||
: damage, unless Water Attunement is higher | : damage, unless Water Attunement is higher | ||
;[[File:Reveal Hidden icon.png|22px|link=|alt=]][[Reveal Hidden]] | ;[[File:Reveal Hidden icon.png|22px|link=|alt=]][[Reveal Hidden]] | ||
| Line 30: | Line 30: | ||
}} | }} | ||
Sun Attunement does not affect Summon Phoenix, or sun magic innate | Sun Attunement does not affect Imbecile Incantation, Summon Phoenix, Summon Skeletal Mage, or sun magic innate skills. | ||
{{Navbox Sun Magic}}[[Category:Sun Magic Skills]] | <br clear="all"/> | ||
{{query effect grid listing}} | |||
{{Navbox Sun Magic}} | |||
[[Category:Sun Magic Skills]] | |||
Latest revision as of 23:16, 12 February 2023
Template:Infobox Skill Template:Tocright A player's base sun attunement is the average of the player's ten highest sun magic skill levels. Both active and innate skills count. Unlearned skills count as level 0.
Sun Attunement does not affect Imbecile Incantation, Summon Phoenix, Summon Skeletal Mage, or sun magic innate skills.
Template:Query effect grid listing
Template:Navbox Sun Magic