Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
West Perennial Trail: Difference between revisions
Jump to navigation
Jump to search
HereticZero (talk | contribs) |
|||
| (36 intermediate revisions by 10 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
{{Infobox Location | {{Infobox Location | ||
|image= | |image=West Perennial Trail 01.jpg | ||
|firstseen=Release 15 | |firstseen=Release 15 | ||
|location=Perennial Coast | |location=Perennial Coast | ||
|continent=Novia | |continent=Novia | ||
|coordinates= | |coordinates=<!-- 222.6, 12.9, -388.6 --> | ||
|tier=2 | |||
}} | }} | ||
{{PAGENAME}} is a Tier 2 Adventuring Area. | |||
==Map== | |||
[img]https://i.ibb.co/37q9g0j/West-Perennial-Trail.png[/img] | |||
== | |||
==Points of interest== | |||
<!-- Points of interest on the compass. Two columns of bullets. --> | |||
{{columns list| | |||
* | |||
* | |||
* | |||
* | |||
* | |||
}} | |||
<br clear="both"> | |||
==[[Bestiary]]== | |||
{{Creatureboxtop}} | |||
{{Creaturebox | |||
|name = Archer | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = 544 | |||
|mingold = | |||
|maxgold = | |||
|loot = | |||
}} | |||
{{Creaturebox | |||
|name = Bandit | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = 540 | |||
|mingold = | |||
|maxgold = | |||
|loot = | |||
}} | |||
{{Creaturebox | |||
|name = Brown Bear | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = 0 | |||
|maxgold = 0 | |||
|loot = 3 Animal Hide;1 Bear Head;1 Bear Carcass | |||
}} | |||
{{Creaturebox | |||
|name = Grey Wolf | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = 0 | |||
|maxgold = 0 | |||
|loot = 3 Animal Hide;1 Wolf Head;1 Wolf Carcass | |||
}} | |||
{{Creaturebox | |||
|name = Large Brown Bear | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = 0 | |||
|maxgold = 0 | |||
|loot = 3 Animal Hide;1 Bear Head;1 Bear Carcass | |||
}} | |||
{{Creaturebox | |||
|name = Large Grey Wolf | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = 0 | |||
|maxgold = 0 | |||
|loot = 3 Animal Hide;1 Wolf Head;1 Wolf Carcass | |||
}} | |||
{{Creaturebox | |||
|name = Large Wolf Spider | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = 0 | |||
|maxgold = 0 | |||
|loot = | |||
}} | |||
{{Creaturebox | |||
|name = Rabbit | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = 0 | |||
|maxgold = 0 | |||
|loot = | |||
}} | |||
{{Creaturebox | |||
|name = Ruffian | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = | |||
|maxgold = | |||
|loot = | |||
}} | |||
{{Creaturebox | |||
|name = Thug | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = | |||
|maxgold = | |||
|loot = | |||
}} | |||
{{Creaturebox | |||
|name = Wizard | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = 760 | |||
|mingold = | |||
|maxgold = | |||
|loot = | |||
}} | |||
{{Creaturebox | |||
|name = Wolf Spider | |||
|minhp = | |||
|maxhp = | |||
|mindmg = | |||
|maxdmg = | |||
|xp = | |||
|mingold = 0 | |||
|maxgold = 0 | |||
|loot = | |||
}} | |||
{{Creatureboxbottom}} | |||
== Resources == | == Resources == | ||
*These resource nodes are listed in white text in the [[Scene Information Window]]. | |||
{{Resourceboxtop}} | |||
{{Resourcebox | |||
|name= Maple Tree | |||
|display= | |||
|xp= | |||
|skill= Forestry | |||
|yield= 1 Maple Wood;1 Cinnamon Bark;1 Tree Bark;1 Sooty Bark;1 Pecan Nuts;1 Brown Cap Mushroom | |||
}} | |||
{{Resourcebox | |||
|name= Iron Vein | |||
|display= | |||
|xp= | |||
|skill= Mining | |||
|yield= 1 Iron Ore;1 Nickel | |||
}} | |||
{{Resourcebox | |||
|name= Cotton Plant | |||
|display= | |||
|xp= | |||
|skill= Foraging | |||
|yield= 2 Raw Cotton | |||
}} | |||
{{Resourcebox | |||
|name= Garlic Plant | |||
|display= | |||
|xp= | |||
|skill= Foraging | |||
|yield= 1 Garlic | |||
}} | |||
{{Resourceboxbottom}} | |||
==Gallery== | |||
== | |||
==References== | |||
http://sotawiki.net/sota/Release_15 | http://sotawiki.net/sota/Release_15 | ||
[[Category:Roads]] | |||
[[Category: | |||
Latest revision as of 09:56, 5 February 2023
| File:West Perennial Trail 01.jpg | |
| Scene Difficulty: | File:Zonetier.pngFile:Zonetier.png |
| Location: | Perennial Coast
|
| Release: | Release 15 |
West Perennial Trail is a Tier 2 Adventuring Area.
Map[edit]
[img]https://i.ibb.co/37q9g0j/West-Perennial-Trail.png[/img]
Points of interest[edit]
Bestiary[edit]
The loot information stated is only a reference for known drops. The chance for these items to drop vary by creature and scene. Adv Exp stated is the default Adv Exp when in a scene in a Private instance not in a party.
| Creature | Hit Points | Damage | Adv Exp | Gold | Loot |
|---|---|---|---|---|---|
| Archer | Unknown | Unknown | 544 | ||
| Bandit | Unknown | Unknown | 540 | ||
| Brown Bear | Unknown | Unknown | Unknown | Animal Hide Animal Hide (0-3), Bear Head Bear Head (0-1), Bear Carcass Bear Carcass (0-1) | |
| Grey Wolf | Unknown | Unknown | Unknown | Animal Hide Animal Hide (0-3), Wolf Head Wolf Head (0-1), Wolf Carcass Wolf Carcass (0-1) | |
| Large Brown Bear | Unknown | Unknown | Unknown | Animal Hide Animal Hide (0-3), Bear Head Bear Head (0-1), Bear Carcass Bear Carcass (0-1) | |
| Large Grey Wolf | Unknown | Unknown | Unknown | Animal Hide Animal Hide (0-3), Wolf Head Wolf Head (0-1), Wolf Carcass Wolf Carcass (0-1) | |
| Large Wolf Spider | Unknown | Unknown | Unknown | ||
| Rabbit | Unknown | Unknown | Unknown | ||
| Ruffian | Unknown | Unknown | Unknown | ||
| Thug | Unknown | Unknown | Unknown | ||
| Wizard | Unknown | Unknown | 760 | ||
| Wolf Spider | Unknown | Unknown | Unknown |
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
| Resource Node | Craft Exp | Skill | Yield |
|---|---|---|---|
| Maple Tree | Unknown | ForestryFile:Forestry icon.png | Maple Wood Maple Wood (0-1), Cinnamon Bark Cinnamon Bark (0-1), Tree Bark Tree Bark (0-1), Sooty Bark Sooty Bark (0-1), Pecan Nuts Pecan Nuts (0-1), Brown Cap Mushroom Brown Cap Mushroom (0-1) |
| Iron Vein | Unknown | MiningFile:Mining icon.png | Iron Ore Iron Ore (0-1), Nickel Nickel (0-1) |
| Cotton Plant | Unknown | ForagingFile:Forage icon.png | Raw Cotton Raw Cotton (0-2) |
| Garlic Plant | Unknown | ForagingFile:Forage icon.png | Garlic Garlic (0-1) |