Thank you for visiting SotAwiki, a Shroud of the Avatar Wiki Encyclopedia. If you see any information that is outdated, please take the time to update it, or if you prefer, leave a message for other editors. This community wiki is for the benefit of all Avatars!
Opportunity Strike: Difference between revisions
Created page with "{{Infobox Skill | skill = Subterfuge Strategy Glyph | type = Active | desc = When performed immediately following a successful dodge of an opponent's attack, Opportunity Strik..." |
mNo edit summary |
||
| Line 2: | Line 2: | ||
| skill = Subterfuge Strategy Glyph | | skill = Subterfuge Strategy Glyph | ||
| type = Active | | type = Active | ||
| desc = When performed immediately following a successful dodge of an opponent's attack, Opportunity Strike deals a vicious strike that avoids most armor. When used not immediately following a successful dodge this acts as a slightly weakened normal strike | | desc = When performed immediately following a successful dodge of an opponent's attack, Opportunity Strike deals a vicious strike that avoids most armor. When used not immediately following a successful dodge this acts as a slightly weakened normal strike. Subterfuge Specialization increases the window of opportunity for the bonus damage. | ||
| cost=8 | | cost=8 | ||
| required = 40 Sap | | required = 40 Sap | ||
|trainer=Birko Babbage | |||
|lastseen=109 | |||
}} | }} | ||
{{tocright}} | |||
==Effect== | ==Effect== | ||
Range: 3 | {{Skill effect list | ||
Cooldown: 8 seconds | |effect1 = Range: 1.3 | ||
15.8% Effective | |effect2 = Cooldown: 8 seconds | ||
''( | |color2 = | ||
|effect3 = 15.8% Effective | |||
|color3 = | |||
|effect4 = | |||
|note4 = | |||
|effect5 = | |||
|effect6 = | |||
|effect7 = | |||
|effect8 = | |||
}} | |||
''(effects increase with skill level)'' | |||
{{Navbox Subterfuge Strategy}}[[Category:Subterfuge Skills]] | {{Navbox Subterfuge Strategy}} | ||
[[Category:Subterfuge Skills]] | |||
Latest revision as of 00:03, 20 January 2023
| File:Opportunity Strike icon.png | |
|---|---|
| Skill: | Subterfuge Strategy Glyph |
| Type: | Active |
| Focus Cost: | 8 |
| Prerequisite Skills: | Sap (Level 40) |
| Learned From: | Birko Babbage |
When performed immediately following a successful dodge of an opponent's attack, Opportunity Strike deals a vicious strike that avoids most armor. When used not immediately following a successful dodge this acts as a slightly weakened normal strike. Subterfuge Specialization increases the window of opportunity for the bonus damage.
Property "Has description" (as page type) with input value "When performed immediately following a successful dodge of an opponent's attack, Opportunity Strike deals a vicious strike that avoids most armor. When used not immediately following a successful dodge this acts as a slightly weakened normal strike. Subterfuge Specialization increases the window of opportunity for the bonus damage." contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Effect[edit]
- Range: 1.3
- Cooldown: 8 seconds
- 15.8% Effective
(effects increase with skill level)
| Active | |
|---|---|
| Innate |