Bolster Balance: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 2: | Line 2: | ||
| skill = Shield Combat Glyph | | skill = Shield Combat Glyph | ||
| type = Active | | type = Active | ||
| required= | | required=10 Deflect | ||
| equipment=Shield | | equipment=Shield | ||
| desc=Increases chance to resist stuns, roots, knockdowns and knockback effects | | desc=Increases chance to resist stuns, roots, knockdowns and knockback effects. Shield Specialization grants an additional bonus dexterity bonus. | ||
| cost=4 | | cost=4 | ||
| lastseen= | |lastseen=109 | ||
}} | }} | ||
{{tocright}} | |||
==Effect== | ==Effect== | ||
Cooldown: 15 seconds | {{Skill effect list | ||
+15.2% Stun Resistance for | |effect1 = Cooldown: 15 seconds | ||
|effect2 = +15.2% Stun Resistance for 30.4 seconds | |||
+ | |color2 = | ||
''( | |effect3 = +0.5% Melee and Ranged Critical Damage Reduction for 30.4 seconds | ||
|color3 = | |||
|effect4 = | |||
|note4 = | |||
|effect5 = | |||
|effect6 = | |||
|effect7 = | |||
|effect8 = | |||
}} | |||
''(effects increase with skill level)'' | |||
==Trivia== | ==Trivia== | ||
* Prior to [[Release 9]], this skill was known as '''Overhead Hold'''. | * Prior to [[Release 9]], this skill was known as '''Overhead Hold'''. | ||
* Prior to [[Release 28]], this skill was known as '''Ranged Defense''' and increased defense values vs ranged attacks. | * Prior to [[Release 28]], this skill was known as '''Ranged Defense''' and increased defense values vs ranged attacks. | ||
{{Navbox Shield Combat}}[[Category:Shield Combat Skills]] | {{Navbox Shield Combat}}[[Category:Shield Combat Skills]] | ||
Latest revision as of 21:21, 19 January 2023
Template:Infobox Skill Template:Tocright
Effect[edit]
Template:Skill effect list (effects increase with skill level)
Trivia[edit]
- Prior to Release 9, this skill was known as Overhead Hold.
- Prior to Release 28, this skill was known as Ranged Defense and increased defense values vs ranged attacks.