Sawtooth Thicket: Difference between revisions
| (29 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
{{Infobox Location | {{Infobox Location | ||
|image= | |image= | ||
|location= | |location=Quel | ||
|tier=5 | |tier=5 | ||
|firstseen=Episode 1 | |firstseen=Episode 1 | ||
|continent=Novia | |continent=Novia | ||
|coordinates=-38.85, 18.6, -301.9 | |coordinates= <!-- -38.85, 18.6, -301.9 --> | ||
}} | |||
{{PAGENAME}} is a Tier 5 Adventuring area. It is located east of [[Etceter]]. | |||
== Map == | |||
Map not available | |||
==Points of interest== | |||
<!-- Points of interest on the compass. Two columns of bullets. --> | |||
{{columns list| | |||
* | |||
* | |||
}} | }} | ||
==[[Bestiary]]== | |||
{{Creatureboxtop}} | |||
{{Creaturebox | |||
|name=Elrin Nayer | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Adult Jaguar | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=3 Animal Hide;1 Jaguar Carcass | |||
}} | |||
{{Creaturebox | |||
|name=Archer | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Bear Patriarch | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=1 Suet;1 Animal Hide;1 Bear Carcass | |||
}} | |||
{{Creaturebox | |||
|name=Doe | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Duck | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Elder Timber Wolf | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ferocious Brown Arachnid | |||
|minhp=31486 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ferocious Brown Spider | |||
|minhp=980 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ferocious Jaguar | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ferocious Red Spider | |||
|minhp=1323 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Galtiaga | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=1 | |||
|maxgold=59 | |||
|loot=1 Long Bow;9 Arrow | |||
}} | |||
{{Creaturebox | |||
|name=Galtikaller | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=1 | |||
|maxgold=67 | |||
|loot=1 Clan of the Boar Leggings;1 Lesser Staff;1 Lesser Wand;2 Black Pearl;5 Humanoid Loot;1 Nightshade;1 Spider Silk;1 Mandrake Root;1 Corpse Wax;1 Garlic;1 Player Crafted Loot | |||
}} | |||
{{Creaturebox | |||
|name=Galtiserker | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=1 | |||
|maxgold=67 | |||
|loot=1 Clan of the Boar Chest Armor;1 Rusty Plate Armor;1 Norgard Hand Axe;1 Recipe: Boar Headdress;2 Humanoid Loot | |||
}} | |||
{{Creaturebox | |||
|name=Grand Boar | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=1 Suet;1 Animal Hide;1 Boar Carcass;1 Boar Head;1 Entrails | |||
}} | |||
{{Creaturebox | |||
|name=Grand Old Boar | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Large Brown Spider | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=1 Venom Sack;3 Spider Silk;1 Spider Leg | |||
}} | |||
{{Creaturebox | |||
|name=Large Red Spider | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Legendary Jaguar | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= 0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Obsidian Bear | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=1 Bear Head;1 Animal Hide;1 Bear Carcass;1 Pristine Obsidian Bear Head;1 Obsidian Bear Carcass;1 Suet; 1 Entrails;1 Primal Bear Tooth | |||
}} | |||
{{Creaturebox | |||
|name=Obsidian Boar | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= 3 Animal Hide; 1 Boar Head; 1 Boar Carcass; 1 Suet; 1 Entrails; 1 Obsidian Boar Carcass | |||
}} | |||
{{Creaturebox | |||
|name=Obsidian Jaguar | |||
|display= | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= 0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Obsidian Stag | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=1 Entrails;1 Animal Hide | |||
}} | |||
{{Creaturebox | |||
|name=Rabbit | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Red Arachnid | |||
|minhp=10150 | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp=25000 | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=3000 Crafting Experience | |||
}} | |||
{{Creaturebox | |||
|name=Red Spider | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=2 Venom Sack;6 Spider Silk;1 Spider Essence;2 Spider Eye;1 Spider Leg | |||
}} | |||
{{Creaturebox | |||
|name=Small Wolf Spider | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Squirrel | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Thug | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Ulfand | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=1 | |||
|maxgold=49 | |||
|loot=1 Long Bow;1 Clan of the Wolf Chest Armor;1 Ragged Leather Armor;1 Humanoid Loot;15 Arrow;1 Supply Bundle (Grey);1 Clan of the Wolf Leggings | |||
}} | |||
{{Creaturebox | |||
|name=Ulfmuner | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=12 | |||
|maxgold=55 | |||
|loot=1 Clan of the Wolf Chest Armor;1 Rusty Chain Armor;1 Norgard Hand Axe;1 Clan of the Wolf Leggings;1 Norgard Fur Hood;1 Supply Bundle (Grey);1 Humanoid Loot | |||
}} | |||
{{Creaturebox | |||
|name=Ulfylar | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=1 | |||
|maxgold=57 | |||
|loot=1 Clan of the Wolf Leggings;1 Clan of the Wolf Chest Armor;1 Lesser Staff;1 Lesser Wand;1 Dirty Cloth Armor;3 Humanoid Loot;1 Serpent Scales;1 Nightshade;1 Garlic;1 Spider Silk;1 Black Pearl;1 Mandrake Root;1 Obsidian Chip;1 Recipe: Potion of Resistance, Elemental;1 Recipe: Wolf Headdress | |||
}} | |||
{{Creaturebox | |||
|name=Wizard | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold= | |||
|maxgold= | |||
|loot= | |||
}} | |||
{{Creaturebox | |||
|name=Young Jaguar | |||
|minhp= | |||
|maxhp= | |||
|mindmg= | |||
|maxdmg= | |||
|xp= | |||
|mingold=0 | |||
|maxgold=0 | |||
|loot=1 Entrails;1 Suet; 1 Animal Hide;1 Small Jaguar Carcass | |||
}} | |||
{{Creatureboxbottom}} | |||
== | ==Resources== | ||
*These resource nodes are listed in white text in the [[Scene Information Window]]. | |||
== | {{Resourceboxtop}} | ||
{{Resourcebox | |||
|name= Pine Tree | |||
|display= | |||
|xp= | |||
|skill= Forestry | |||
|yield= 1 Pine Wood | |||
}} | |||
{{Resourcebox | |||
|name= Cotton Plant | |||
|display= | |||
|xp= | |||
|skill= Foraging | |||
|yield= 1 Raw Cotton; 1 Beetle Carapace | |||
}} | |||
{{Resourceboxbottom}} | |||
==Trivia== | ==Trivia== | ||
* This area first appeared in [[Release 28]]. | |||
==Gallery== | ==Gallery== | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Forests]] | [[Category:Forests]] | ||
Latest revision as of 02:50, 26 July 2022
Template:Infobox Location Sawtooth Thicket is a Tier 5 Adventuring area. It is located east of Etceter.
Map[edit]
Map not available
Points of interest[edit]
Bestiary[edit]
Template:Creatureboxtop Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creaturebox Template:Creatureboxbottom
Resources[edit]
- These resource nodes are listed in white text in the Scene Information Window.
Template:Resourceboxtop Template:Resourcebox Template:Resourcebox Template:Resourceboxbottom
Trivia[edit]
- This area first appeared in Release 28.